

Product Description
SIZE | MARK | D | D1 | d | n | ||||||||
FL20 | 31 | 65 | 14 | 4 | |||||||||
FL25 | 36 | 75 | 14 | 4 | |||||||||
FL32 | 43 | 85 | 14 | 4 | |||||||||
FL40 | 51 | 100 | 18 | 4 | |||||||||
FL50 | 63 | 110 | 18 | 4 | |||||||||
FL63 | 80 | 125 | 18 | 4 | |||||||||
FL75 | 93 | 145 | 18 | 4 | |||||||||
FL90 | 110 | 160 | 18 | 4 | |||||||||
FL110 | 130 | 180 | 18 | 8 |
PREVIOUS:
NEXT:
Socket anti-corrosion flange
PE pipes for water supply are the replacement of traditional steel pipes and PVC drinking water pipes. The use of PE pipes is safer and more reliable, and the quality is relatively more guaranteed.
E-mail: gjl@jydjsy.com
Still deciding? Get samples first, Contact US !
Products Category
Tag list
Product Description
SIZE | MARK | D | D1 | d | n | ||||||||
FL20 | 31 | 65 | 14 | 4 | |||||||||
FL25 | 36 | 75 | 14 | 4 | |||||||||
FL32 | 43 | 85 | 14 | 4 | |||||||||
FL40 | 51 | 100 | 18 | 4 | |||||||||
FL50 | 63 | 110 | 18 | 4 | |||||||||
FL63 | 80 | 125 | 18 | 4 | |||||||||
FL75 | 93 | 145 | 18 | 4 | |||||||||
FL90 | 110 | 160 | 18 | 4 | |||||||||
FL110 | 130 | 180 | 18 | 8 |
Contact Now for a Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!
Related Products