

Product Description
SIZE | MARK | D | D1 | |||||||
FL20 | 30 | 57 | ||||||||
FL25 | 30 | 57 | ||||||||
FL32 | 30 | 57 | ||||||||
FL40 | 30 | 57 | ||||||||
FL50 | 47 | 74 | ||||||||
FL63 | 54 | 90 | ||||||||
FL75 | 70 | 105 | ||||||||
FL90 | 81 | 102 | ||||||||
FL110 | 92 | 135 |
PREVIOUS:
NEXT:
Rubber gasket for flange
Convenient handling: PE pipe is lighter than concrete pipe, galvanized pipe and steel pipe. It is easy to handle and install. Lower labor and equipment requirements mean that the installation cost of the project is greatly reduced.
E-mail: gjl@jydjsy.com
Still deciding? Get samples first, Contact US !
Products Category
Tag list
Product Description
SIZE | MARK | D | D1 | |||||||
FL20 | 30 | 57 | ||||||||
FL25 | 30 | 57 | ||||||||
FL32 | 30 | 57 | ||||||||
FL40 | 30 | 57 | ||||||||
FL50 | 47 | 74 | ||||||||
FL63 | 54 | 90 | ||||||||
FL75 | 70 | 105 | ||||||||
FL90 | 81 | 102 | ||||||||
FL110 | 92 | 135 |
Contact Now for a Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!
Related Products