

Product Description
SIZE | dn | dn1 | L | SDR11 | |||
PN16 | |||||||
S25-20 | 25 | 20 | 37 | √ | |||
S32-20 | 32 | 20 | 42 | √ | |||
S32-25 | 32 | 25 | 41 | √ | |||
S40-20 | 40 | 20 | 48 | √ | |||
S40-25 | 40 | 25 | 49 | √ | |||
S40-32 | 40 | 32 | 43 | √ | |||
S50-20 | 50 | 20 | 55 | √ | |||
S50-25 | 50 | 25 | 55 | √ | |||
S50-32 | 50 | 32 | 53 | √ | |||
S50-40 | 50 | 40 | 48 | √ | |||
S63-20 | 63 | 20 | 58 | √ | |||
S63-25 | 63 | 25 | 63 | √ | |||
S63-32 | 63 | 32 | 63 | √ | |||
S63-40 | 63 | 40 | 63 | √ | |||
S63-50 | 63 | 50 | 57 | √ | |||
S75-32 | 75 | 32 | 65 | √ | |||
S75-40 | 75 | 40 | 65 | √ | |||
S75-50 | 75 | 50 | 72 | √ | |||
S75-63 | 75 | 63 | 68 | √ | |||
S90-40 | 90 | 40 | 81 | √ | |||
S90-50 | 90 | 50 | 77 | √ | |||
S90-63 | 90 | 63 | 77 | √ | |||
S90-75 | 90 | 75 | 74 | √ | |||
S110-50 | 110 | 50 | 87 | √ | |||
S110-63 | 110 | 63 | 87 | √ | |||
S110-75 | 110 | 75 | 87 | √ | |||
S110-90 | 110 | 90 | 82 | √ |
PREVIOUS:
NEXT:
Socket reducer coupling
A variety of new construction methods exist for PE pipes. Beyond traditional excavation, non-excavation techniques such as pipe jacking, directional drilling, lining, and pipe splitting are also available. This makes PE pipes suitable for locations where excavation is impossible, increasing their applicability.
E-mail: gjl@jydjsy.com
Still deciding? Get samples first, Contact US !
Products Category
Tag list
Product Description
SIZE | dn | dn1 | L | SDR11 | |||
PN16 | |||||||
S25-20 | 25 | 20 | 37 | √ | |||
S32-20 | 32 | 20 | 42 | √ | |||
S32-25 | 32 | 25 | 41 | √ | |||
S40-20 | 40 | 20 | 48 | √ | |||
S40-25 | 40 | 25 | 49 | √ | |||
S40-32 | 40 | 32 | 43 | √ | |||
S50-20 | 50 | 20 | 55 | √ | |||
S50-25 | 50 | 25 | 55 | √ | |||
S50-32 | 50 | 32 | 53 | √ | |||
S50-40 | 50 | 40 | 48 | √ | |||
S63-20 | 63 | 20 | 58 | √ | |||
S63-25 | 63 | 25 | 63 | √ | |||
S63-32 | 63 | 32 | 63 | √ | |||
S63-40 | 63 | 40 | 63 | √ | |||
S63-50 | 63 | 50 | 57 | √ | |||
S75-32 | 75 | 32 | 65 | √ | |||
S75-40 | 75 | 40 | 65 | √ | |||
S75-50 | 75 | 50 | 72 | √ | |||
S75-63 | 75 | 63 | 68 | √ | |||
S90-40 | 90 | 40 | 81 | √ | |||
S90-50 | 90 | 50 | 77 | √ | |||
S90-63 | 90 | 63 | 77 | √ | |||
S90-75 | 90 | 75 | 74 | √ | |||
S110-50 | 110 | 50 | 87 | √ | |||
S110-63 | 110 | 63 | 87 | √ | |||
S110-75 | 110 | 75 | 87 | √ | |||
S110-90 | 110 | 90 | 82 | √ |
Contact Now for a Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!
Related Products