

Product Description
SIZE | MARK | L | H | D | D1 | SDR11 | ||||||
PN16 | ||||||||||||
F20 | 24 | 18 | 47 | 29 | √ | |||||||
F25 | 24 | 18 | 52 | 33 | √ | |||||||
F32 | 26 | 23 | 61 | 42 | √ | |||||||
F40 | 30 | 24 | 71 | 51 | √ | |||||||
F50 | 30 | 25 | 80 | 60 | √ | |||||||
F63 | 34 | 28 | 100 | 77 | √ | |||||||
F75 | 40 | 32 | 118 | 88 | √ | |||||||
F90 | 46 | 33 | 128 | 108 | √ | |||||||
F110 | 46 | 38 | 150 | 129 | √ |
PREVIOUS:
Socket stub end
PE pipe fittings possess good impact resistance: PE pipe exhibits excellent toughness and high impact resistance. Heavy objects directly pressing the pipe will not cause damage. Reliable connection performance: the strength of a PE pipe hot melt or electric melt interface surpasses that of the pipe body itself; the joint will not disconnect due to soil movement or live loads.
E-mail: gjl@jydjsy.com
Still deciding? Get samples first, Contact US !
Products Category
Tag list
Product Description
SIZE | MARK | L | H | D | D1 | SDR11 | ||||||
PN16 | ||||||||||||
F20 | 24 | 18 | 47 | 29 | √ | |||||||
F25 | 24 | 18 | 52 | 33 | √ | |||||||
F32 | 26 | 23 | 61 | 42 | √ | |||||||
F40 | 30 | 24 | 71 | 51 | √ | |||||||
F50 | 30 | 25 | 80 | 60 | √ | |||||||
F63 | 34 | 28 | 100 | 77 | √ | |||||||
F75 | 40 | 32 | 118 | 88 | √ | |||||||
F90 | 46 | 33 | 128 | 108 | √ | |||||||
F110 | 46 | 38 | 150 | 129 | √ |
Contact Now for a Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!
Related Products