Product Description
| SIZE | dn | RC | L | SDR11 |
| PN16 | ||||
| S20-1/2"F | S20 | 1/2" | 40 | √ |
| S25-1/2"F | S25 | 1/2" | 40 | √ |
| S25-3/4"F | 3/4" | 44 | √ | |
| S32-1/2"F | S32 | 1/2" | 42 | √ |
| S32-3/4"F | 3/4" | 42 | √ | |
| S32-1"F | 1" | 47 | √ | |
| S32-1"F hexagon | 1" | 56 | √ | |
| S40-1¼"F | S40 | 1¼" | 48 | √ |
| S40-1¼"F hexagon | 1¼" | 58 | √ | |
| S50-1½"F | S50 | 1½" | 52 | √ |
| S50-1½"F hexagon | 1½" | 65 | √ | |
| S63-2"F | S63 | 2" | 56 | √ |
| S63-2"F hexagon | 2" | 72 | √ | |
| S75-2½"F hexagon | S75 | 2½" | 76 | √ |
| S90-3"F hexagon | S90 | 3" | 94 | √ |
| S110-4"F hexagon | S110 | 4" | 96 | √ |
PREVIOUS:
NEXT:
Female coupling
E-mail: gjl@jydjsy.com
Still deciding? Get samples first, Contact US !
Products Category
Tag list
Product Description
| SIZE | dn | RC | L | SDR11 |
| PN16 | ||||
| S20-1/2"F | S20 | 1/2" | 40 | √ |
| S25-1/2"F | S25 | 1/2" | 40 | √ |
| S25-3/4"F | 3/4" | 44 | √ | |
| S32-1/2"F | S32 | 1/2" | 42 | √ |
| S32-3/4"F | 3/4" | 42 | √ | |
| S32-1"F | 1" | 47 | √ | |
| S32-1"F hexagon | 1" | 56 | √ | |
| S40-1¼"F | S40 | 1¼" | 48 | √ |
| S40-1¼"F hexagon | 1¼" | 58 | √ | |
| S50-1½"F | S50 | 1½" | 52 | √ |
| S50-1½"F hexagon | 1½" | 65 | √ | |
| S63-2"F | S63 | 2" | 56 | √ |
| S63-2"F hexagon | 2" | 72 | √ | |
| S75-2½"F hexagon | S75 | 2½" | 76 | √ |
| S90-3"F hexagon | S90 | 3" | 94 | √ |
| S110-4"F hexagon | S110 | 4" | 96 | √ |
Contact Now for a Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!
Related Products