• Male coupling
  • Male coupling
Male coupling
Male coupling
+

Product Description


SIZE dn RC L SDR11
PN16
S20-1/2"M S20 1/2" 40 
S25-1/2"M S25 1/2" 40 
S25-3/4"M 3/4" 44 
S32-1/2"M S32 1/2" 42 
S32-3/4"M 3/4" 42 
S32-1"M 1" 47 
S32-1"M hexagon 1" 56 
S40-11/4"M S40 1¹/4" 48 
S40-11/4"M hexagon 1¹/4" 58 
S50-11/2"M S50 1¹/2" 52 
S50-11/2"M hexagon 1¹/2" 65 
S63-2"M S63 2" 56 
S63-2"M hexagon 3" 72 
S75-21/2"M hexagon S75 2¹/2" 76 
S90-3"M hexagon S90 3" 94 
S110-4"M hexagon S110 4" 96 

Male coupling

Good impact resistance: PE pipe has good toughness and high impact resistance. Heavy objects directly pressing the pipe will not cause pipe fracture.

E-mail: gjl@jydjsy.com

Still deciding? Get samples first,  Contact US !

Tag list

Product Description


SIZE dn RC L SDR11
PN16
S20-1/2"M S20 1/2" 40 
S25-1/2"M S25 1/2" 40 
S25-3/4"M 3/4" 44 
S32-1/2"M S32 1/2" 42 
S32-3/4"M 3/4" 42 
S32-1"M 1" 47 
S32-1"M hexagon 1" 56 
S40-11/4"M S40 1¹/4" 48 
S40-11/4"M hexagon 1¹/4" 58 
S50-11/2"M S50 1¹/2" 52 
S50-11/2"M hexagon 1¹/2" 65 
S63-2"M S63 2" 56 
S63-2"M hexagon 3" 72 
S75-21/2"M hexagon S75 2¹/2" 76 
S90-3"M hexagon S90 3" 94 
S110-4"M hexagon S110 4" 96 

Contact Now for a Quote

Note: Please leave your email address, our professionals will contact you as soon as possible!

Contact Now for a Quote

* Note: Please be sure to fill in the information accurately and keep communication open, we will contact you as soon as possible

Submit Message