

Product Description
SIZE | dn | RC | L | H | SDR11 | |
PN16 | ||||||
T20-1/2"M | 20 | 1/2" | 53 | 51 | √ | |
T25-1/2"M | 25 | 1/2" | 57 | 51 | √ | |
T25-3/4"M | 3/4" | 57 | 53 | √ | ||
T32-1/2"M | 32 | 1/2" | 67 | 55 | √ | |
T32-3/4"M | 3/4" | 74 | 60 | √ | ||
T32-1"M | 1" | 88 | 62 | √ | ||
T32-1"M hexagon | 1" | 88 | 76 | √ | ||
T40-11/4"M | 40 | 1¹/4" | 98 | 72 | √ | |
T40-11/4"M hexagon | 1¹/4" | 98 | 82 | √ | ||
T50-11/2"M | 50 | 1¹/2" | 114 | 85 | √ | |
T50-11/2"M hexagon | 1¹/2" | 114 | 96 | √ | ||
T63-2"M | 63 | 2" | 133 | 97 | √ | |
T63-2"M hexagon | 2" | 133 | 103 | √ |
PREVIOUS:
NEXT:
Male t-shirt
Aging resistance and long service life: polyethylene pipes containing 2-2.5% carbon black uniformly distributed can be stored outdoors or used for 50 years without being damaged by ultraviolet radiation.
E-mail: gjl@jydjsy.com
Still deciding? Get samples first, Contact US !
Products Category
Tag list
Product Description
SIZE | dn | RC | L | H | SDR11 | |
PN16 | ||||||
T20-1/2"M | 20 | 1/2" | 53 | 51 | √ | |
T25-1/2"M | 25 | 1/2" | 57 | 51 | √ | |
T25-3/4"M | 3/4" | 57 | 53 | √ | ||
T32-1/2"M | 32 | 1/2" | 67 | 55 | √ | |
T32-3/4"M | 3/4" | 74 | 60 | √ | ||
T32-1"M | 1" | 88 | 62 | √ | ||
T32-1"M hexagon | 1" | 88 | 76 | √ | ||
T40-11/4"M | 40 | 1¹/4" | 98 | 72 | √ | |
T40-11/4"M hexagon | 1¹/4" | 98 | 82 | √ | ||
T50-11/2"M | 50 | 1¹/2" | 114 | 85 | √ | |
T50-11/2"M hexagon | 1¹/2" | 114 | 96 | √ | ||
T63-2"M | 63 | 2" | 133 | 97 | √ | |
T63-2"M hexagon | 2" | 133 | 103 | √ |
Contact Now for a Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!
Related Products