

Product Description
SIZE | dn | RC | H | H1 | SDR11 |
PN16 | |||||
L20-1/2"F | 20 | 1/2" | 36 | 35 | √ |
L25-1/2"F | 25 | 1/2" | 41 | 31 | √ |
L25-3/4"F | 3/4" | 42 | 31 | √ | |
L32-1/2"F | 32 | 1/2" | 40 | 35 | √ |
L32-3/4"F | 3/4" | 42 | 37 | √ | |
L32-1"F | 1" | 43 | 44 | √ | |
L32-1"F hexagon | 1" | 53 | 44 | √ | |
L40-11/4"F | 40 | 1¹/4" | 51 | 46 | √ |
L40-11/4"F hexagon | 1¹/4" | 68 | 46 | √ | |
L50-11/2"F | 50 | 1¹/2" | 60 | 51 | √ |
L50-11/2"F hexagon | 1¹/2" | 74 | 51 | √ | |
L63-2"F | 63 | 2" | 60 | 64 | √ |
L63-2"F hexagon | 2" | 74 | 64 | √ |
PREVIOUS:
NEXT:
Female elbow
HDPE resin has low melt viscosity, good fluidity, and is easy to process. Therefore, the selection range of its melt index is wide, and the MI is usually 0.3-3g/10min.
E-mail: gjl@jydjsy.com
Still deciding? Get samples first, Contact US !
Products Category
Tag list
Product Description
SIZE | dn | RC | H | H1 | SDR11 |
PN16 | |||||
L20-1/2"F | 20 | 1/2" | 36 | 35 | √ |
L25-1/2"F | 25 | 1/2" | 41 | 31 | √ |
L25-3/4"F | 3/4" | 42 | 31 | √ | |
L32-1/2"F | 32 | 1/2" | 40 | 35 | √ |
L32-3/4"F | 3/4" | 42 | 37 | √ | |
L32-1"F | 1" | 43 | 44 | √ | |
L32-1"F hexagon | 1" | 53 | 44 | √ | |
L40-11/4"F | 40 | 1¹/4" | 51 | 46 | √ |
L40-11/4"F hexagon | 1¹/4" | 68 | 46 | √ | |
L50-11/2"F | 50 | 1¹/2" | 60 | 51 | √ |
L50-11/2"F hexagon | 1¹/2" | 74 | 51 | √ | |
L63-2"F | 63 | 2" | 60 | 64 | √ |
L63-2"F hexagon | 2" | 74 | 64 | √ |
Contact Now for a Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!
Related Products