

Product Description
SIZE | dn | RC | L | SDR11 | |
PN16 | |||||
S20-1/2"M | 20 | 1/2" | 47 | √ | |
S25-3/4" | 25 | 3/4" | 47 | √ | |
S32-1"M | 32 | 1" | 57 | √ | |
S40-11/4"M | 40 | 1¹/4" | 57 | √ | |
S50-11/2"M | 50 | 1¹/2" | 67 | √ | |
S63-2"Ⅱ | 63 | 2" | 75 | √ |
PREVIOUS:
Male union
Low water flow resistance: PE pipe has smooth internal surface, and its Manning coefficient is 0.009. The smooth performance and non adhesion characteristics ensure that PE pipes have higher transmission capacity than traditional pipes, and also reduce the pressure loss and water transmission energy consumption of the pipes.
E-mail: gjl@jydjsy.com
Still deciding? Get samples first, Contact US !
Products Category
Tag list
Product Description
SIZE | dn | RC | L | SDR11 | |
PN16 | |||||
S20-1/2"M | 20 | 1/2" | 47 | √ | |
S25-3/4" | 25 | 3/4" | 47 | √ | |
S32-1"M | 32 | 1" | 57 | √ | |
S40-11/4"M | 40 | 1¹/4" | 57 | √ | |
S50-11/2"M | 50 | 1¹/2" | 67 | √ | |
S63-2"Ⅱ | 63 | 2" | 75 | √ |
Contact Now for a Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!
Related Products