

Product Description
SIZE | dn | RC | L | SDR11 | |
PN16 | |||||
S20-1/2"F | 20 | 1/2" | 36 | √ | |
S25-3/4"F | 25 | 3/4" | 37 | √ | |
S32-1"F | 32 | 1" | 43 | √ | |
S40-11/4"F | 40 | 1¹/4" | 47 | √ | |
S50-11/2"F | 50 | 1¹/2" | 54 | √ | |
S63-2"F | 63 | 2" | 58 | √ |
PREVIOUS:
NEXT:
Female union
Good flexibility: The flexibility of PE pipe makes it easy to bend. In engineering, it can bypass obstacles by changing the direction of the pipe. In many cases, the flexibility of the pipe can reduce the amount of pipe fittings and reduce the install
E-mail: gjl@jydjsy.com
Still deciding? Get samples first, Contact US !
Products Category
Tag list
Product Description
SIZE | dn | RC | L | SDR11 | |
PN16 | |||||
S20-1/2"F | 20 | 1/2" | 36 | √ | |
S25-3/4"F | 25 | 3/4" | 37 | √ | |
S32-1"F | 32 | 1" | 43 | √ | |
S40-11/4"F | 40 | 1¹/4" | 47 | √ | |
S50-11/2"F | 50 | 1¹/2" | 54 | √ | |
S63-2"F | 63 | 2" | 58 | √ |
Contact Now for a Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!
Related Products