• Reducing wye tee
  • Reducing wye tee
Reducing wye tee
Reducing wye tee
+

Product Description


SIZE L L1 L2 A a SDR17 SDR11
PN10 PN16
YT75x63 254  70  65  169  45°
YT90x75 291  79  70  191  45°
YT90x63 274  79  70  185  45°
YT110x90 327  82  82  230  45°
YT110x75 306  82  70  211  45°
YT110x63 289  82  70  205  45°
YT125x110 400  98  82  262  45°
YT125x90 370  98  82  252  45°
YT125x75 350  98  70  232  45°
YT125x63 330  98  70  225  45°
YT140x125 421  98  98  294  45°
YT140x110 400  98  82  273  45°
YT140x90 370  98  82  262  45°
YT140x75 350  98  70  242  45°
YT140x63 330  98  70  238  45°
YT160x125 421  98  98  312  45°
YT160x110 400  98  82  285  45°
YT160x90 371  98  82  275  45°
YT160x75 350  98  70  255  45°
YT160x63 333  98  70  250  45°
YT180x160 482  105  98  338  45°
YT180x125 432  105  98  321  45°
YT180x110 411  105  82  297  45°
YT180x90 382  105  82  287  45°
YT180x75 362  105  70  267  45°
YT180x63 345  105  70  261  45°
YT200x160 505  112  98  361  45°
YT200x125 455  112  98  333  45°
YT200x110 433  112  82  318  45°
YT200x90 404  112  82  309  45°
YT200x75 381  112  70  288  45°
YT200x63 365  112  70  282  45°
YT225x200 580  120  112  415  45°
YT225x160 521  120  98  380  45°
YT225x125 473  120  98  365  45°
YT225x110 452  120  82  338  45°
YT225x90 421  120  82  327  45°
YT225x75 401  120  70  310  45°
YT225x63 385  120  70  305  45°
YT250x225 640  130  120  455  45°
YT250x200 604  130  112  435  45°
YT250x160 546  130  98  400  45°
YT250x125 498  130  98  382  45°
YT250x110 476  130  82  358  45°
YT250x90 446  130  82  348  45°
YT280x250 688  139  130  494  45°
YT280x225 652  139  120  472  45°
YT280x200 617  139  112  451  45°
YT280x160 560  139  98  417  45°
YT280x125 511  139  98  400  45°
YT280x110 490  139  82  377  45°
YT280x90 461  139  82  367  45°
YT315x250 710  150  130  530  45°
YT315x225 672  150  120  505  45°
YT315x200 635  150  112  482  45°
YT315x160 577  150  98  448  45°
YT315x125 528  150  98  432  45°
YT315x110 508  150  82  408  45°
YT315x90 478  150  82  395  45°

PREVIOUS:

NEXT:

Reducing wye tee

Low resistance: PE pipe has smooth inner surface, and its Manning coefficient is 0.009. Smooth performance and non adhesion characteristics PE pipes have higher transmission capacity than traditional pipes, and also reduce the pressure loss and energy consumption of gas transmission

E-mail: gjl@jydjsy.com

Still deciding? Get samples first,  Contact US !

Product Description


SIZE L L1 L2 A a SDR17 SDR11
PN10 PN16
YT75x63 254  70  65  169  45°
YT90x75 291  79  70  191  45°
YT90x63 274  79  70  185  45°
YT110x90 327  82  82  230  45°
YT110x75 306  82  70  211  45°
YT110x63 289  82  70  205  45°
YT125x110 400  98  82  262  45°
YT125x90 370  98  82  252  45°
YT125x75 350  98  70  232  45°
YT125x63 330  98  70  225  45°
YT140x125 421  98  98  294  45°
YT140x110 400  98  82  273  45°
YT140x90 370  98  82  262  45°
YT140x75 350  98  70  242  45°
YT140x63 330  98  70  238  45°
YT160x125 421  98  98  312  45°
YT160x110 400  98  82  285  45°
YT160x90 371  98  82  275  45°
YT160x75 350  98  70  255  45°
YT160x63 333  98  70  250  45°
YT180x160 482  105  98  338  45°
YT180x125 432  105  98  321  45°
YT180x110 411  105  82  297  45°
YT180x90 382  105  82  287  45°
YT180x75 362  105  70  267  45°
YT180x63 345  105  70  261  45°
YT200x160 505  112  98  361  45°
YT200x125 455  112  98  333  45°
YT200x110 433  112  82  318  45°
YT200x90 404  112  82  309  45°
YT200x75 381  112  70  288  45°
YT200x63 365  112  70  282  45°
YT225x200 580  120  112  415  45°
YT225x160 521  120  98  380  45°
YT225x125 473  120  98  365  45°
YT225x110 452  120  82  338  45°
YT225x90 421  120  82  327  45°
YT225x75 401  120  70  310  45°
YT225x63 385  120  70  305  45°
YT250x225 640  130  120  455  45°
YT250x200 604  130  112  435  45°
YT250x160 546  130  98  400  45°
YT250x125 498  130  98  382  45°
YT250x110 476  130  82  358  45°
YT250x90 446  130  82  348  45°
YT280x250 688  139  130  494  45°
YT280x225 652  139  120  472  45°
YT280x200 617  139  112  451  45°
YT280x160 560  139  98  417  45°
YT280x125 511  139  98  400  45°
YT280x110 490  139  82  377  45°
YT280x90 461  139  82  367  45°
YT315x250 710  150  130  530  45°
YT315x225 672  150  120  505  45°
YT315x200 635  150  112  482  45°
YT315x160 577  150  98  448  45°
YT315x125 528  150  98  432  45°
YT315x110 508  150  82  408  45°
YT315x90 478  150  82  395  45°

Contact Now for a Quote

Note: Please leave your email address, our professionals will contact you as soon as possible!

Contact Now for a Quote

* Note: Please be sure to fill in the information accurately and keep communication open, we will contact you as soon as possible

Submit Message