

Product Description
SIZE(dn) | MARK | L | H | SDR17 | SDR13.6 | SDR11 | SDR9 |
PN10 | PN12.5 | PN16 | PN20 | ||||
D63 | 75 | 63 | √ | √ | |||
D75 | 80 | 70 | √ | √ | |||
D90 | 70 | 60 | √ | √ | |||
D110 | 70 | 55 | √ | √ | |||
D125 | 60 | 48 | √ | √ | √ | ||
D140 | 85 | 70 | √ | √ | |||
D160 | 85 | 70 | √ | √ | √ | ||
D180 | T | 105 | 90 | √ | √ | √ | |
D200 | T | 90 | 75 | √ | √ | √ | |
D225 | T | 130 | 115 | √ | √ | √ | |
D250 | T | 95 | 85 | √ | √ | √ | |
D280 | T | 120 | 100 | √ | √ | √ | |
D315 | T | 115 | 90 | √ | √ | √ | |
D355 | T | 140 | 115 | √ | √ | √ | |
D400 | T | 130 | 100 | √ | √ | √ | |
D450 | T | 140 | 115 | √ | √ | √ | |
D500 | T | 140 | 115 | √ | √ | √ | |
D560 | T | 150 | 115 | √ | √ | √ | |
D630 | T | 150 | 115 | √ | √ | √ | |
D710 | T | 160 | 125 | √ | √ | ||
D800 | T | 160 | 125 | √ | √ | ||
D900 | T | 160 | 125 | √ | √ | ||
D1000 | T | 160 | 125 | √ | √ | ||
D1200 | T | 200 | 155 | √ | √ | ||
D1400 | T | 340 | 200 | √ | |||
D1600 | T | 350 | 200 | √ |
PREVIOUS:
NEXT:
Butt pipe cap
PE pipe fittings are aging resistant and have a long service life: polyethylene pipes containing 2-2.5% carbon black evenly distributed can be stored or used outdoors without being damaged by ultraviolet radiation
E-mail: gjl@jydjsy.com
Still deciding? Get samples first, Contact US !
Products Category
Tag list
Product Description
SIZE(dn) | MARK | L | H | SDR17 | SDR13.6 | SDR11 | SDR9 |
PN10 | PN12.5 | PN16 | PN20 | ||||
D63 | 75 | 63 | √ | √ | |||
D75 | 80 | 70 | √ | √ | |||
D90 | 70 | 60 | √ | √ | |||
D110 | 70 | 55 | √ | √ | |||
D125 | 60 | 48 | √ | √ | √ | ||
D140 | 85 | 70 | √ | √ | |||
D160 | 85 | 70 | √ | √ | √ | ||
D180 | T | 105 | 90 | √ | √ | √ | |
D200 | T | 90 | 75 | √ | √ | √ | |
D225 | T | 130 | 115 | √ | √ | √ | |
D250 | T | 95 | 85 | √ | √ | √ | |
D280 | T | 120 | 100 | √ | √ | √ | |
D315 | T | 115 | 90 | √ | √ | √ | |
D355 | T | 140 | 115 | √ | √ | √ | |
D400 | T | 130 | 100 | √ | √ | √ | |
D450 | T | 140 | 115 | √ | √ | √ | |
D500 | T | 140 | 115 | √ | √ | √ | |
D560 | T | 150 | 115 | √ | √ | √ | |
D630 | T | 150 | 115 | √ | √ | √ | |
D710 | T | 160 | 125 | √ | √ | ||
D800 | T | 160 | 125 | √ | √ | ||
D900 | T | 160 | 125 | √ | √ | ||
D1000 | T | 160 | 125 | √ | √ | ||
D1200 | T | 200 | 155 | √ | √ | ||
D1400 | T | 340 | 200 | √ | |||
D1600 | T | 350 | 200 | √ |
Contact Now for a Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!
Related Products