• Butt stub end
  • Butt stub end
Butt stub end
Butt stub end
+

Product Description


SIZE(dn) MARK L H D1 D SDR21 SDR17 SDR13.6 SDR11
PN8 PN10 PN12.5 PN16
F50   73  64  55  80       
F63   82  70  68  96       
F75   86  74  80  110       
F90 B 95  80  95  127     
C 103  84  95  128       
F110 A 97  83  115  138     
B 105  88  115  143       
C 123  103  116  150       
F125   113  93  130  158   
F140   110  90  145  182     
F160 B 110  90  165  197   
C 127  105  165  203     
F180   135  110  190  212     
F200 B 125  105  205  243   
C 143  120  205  252     
F225 A 135  114  230  260     
B 135  110  230  268     
CT 135  112  230  268       
F250 A 150  125  255  300     
B 155  125  260  320     
CT 168  136  260  320     
F280 B 150  125  285  315     
CT 160  133  285  318     
F315 A 150  125  320  365     
B 158  125  325  370     
CT 168  135  335  370     
F355 B 165  135  360  408   
F400 B 170  135  410  473     
F450 B 175  135  465  522     
F500 B 200  155  515  590     
F560 B500 213  172  570  595     
B600 213  172  570  625     
B600 213  172  570  680       
F630 B 230  175  645  690     
F710 B 215  172  725  800     
F800 B 220  172  815  900       

Butt stub end

Good resistance to stress cracking: PE has low notch sensitivity, high shear strength and scratch resistance, and its resistance to environmental stress cracking is also outstanding.Good chemical corrosion resistance: PE pipe can resist the corrosion of various chemical media, and the chemical substances in the soil will not cause any degradation to the pipe. In addition, polyethylene is an electrical insulator, so no corrosion, rust or electrochemical corrosion will occur; In addition, it will not promote the growth of algae

E-mail: gjl@jydjsy.com

Still deciding? Get samples first,  Contact US !

Product Description


SIZE(dn) MARK L H D1 D SDR21 SDR17 SDR13.6 SDR11
PN8 PN10 PN12.5 PN16
F50   73  64  55  80       
F63   82  70  68  96       
F75   86  74  80  110       
F90 B 95  80  95  127     
C 103  84  95  128       
F110 A 97  83  115  138     
B 105  88  115  143       
C 123  103  116  150       
F125   113  93  130  158   
F140   110  90  145  182     
F160 B 110  90  165  197   
C 127  105  165  203     
F180   135  110  190  212     
F200 B 125  105  205  243   
C 143  120  205  252     
F225 A 135  114  230  260     
B 135  110  230  268     
CT 135  112  230  268       
F250 A 150  125  255  300     
B 155  125  260  320     
CT 168  136  260  320     
F280 B 150  125  285  315     
CT 160  133  285  318     
F315 A 150  125  320  365     
B 158  125  325  370     
CT 168  135  335  370     
F355 B 165  135  360  408   
F400 B 170  135  410  473     
F450 B 175  135  465  522     
F500 B 200  155  515  590     
F560 B500 213  172  570  595     
B600 213  172  570  625     
B600 213  172  570  680       
F630 B 230  175  645  690     
F710 B 215  172  725  800     
F800 B 220  172  815  900       

Contact Now for a Quote

Note: Please leave your email address, our professionals will contact you as soon as possible!

Contact Now for a Quote

* Note: Please be sure to fill in the information accurately and keep communication open, we will contact you as soon as possible

Submit Message