

Product Description
MARK | H | RC | L | SDR11 | ||
D50DJ120-n-1/2"M | 120 | 1/2" outer filament | 600 | √ | ||
D50DJ120-n-3/4"M | 3/4" outer filament | 600 | √ | |||
D50DJ150-n-1/2"M | 150 | 1/2" outer filament | 750 | √ | ||
D50DJ150-n-3/4"M | 3/4" outer filament | 750 | √ | |||
D50DJ170-n-1/2"M | 170 | 1/2" outer filament | 850 | √ | ||
D50DJ170-n-3/4"M | 3/4" outer filament | 850 | √ | |||
D50DJ200-n-1/2"M | 200 | 1/2" outer filament | 1000 | √ | ||
D50DJ200-n-3/4"M | 3/4" outer filament | 1000 | √ | |||
D63DJ120-n-1/2"M | 120 | 1/2" outer filament | 600 | √ | ||
D63DJ120-n-3/4"M | 3/4" outer filament | 600 | √ | |||
D63DJ150-n-1/2"M | 150 | 1/2" outer filament | 750 | √ | ||
D63DJ150-n-3/4"M | 3/4" outer filament | 750 | √ | |||
D63DJ170-n-1/2"M | 170 | 1/2" outer filament | 850 | √ | ||
D63DJ170-n-3/4"M | 3/4" outer filament | 850 | √ | |||
D63DJ200-n-1/2"M | 200 | 1/2" outer filament | 1000 | √ | ||
D63DJ200-n-3/4"M | 3/4" outer filament | 1000 | √ |
PREVIOUS:
NEXT:
Double row male water divide
Pe pipe fittings have good creep resistance and high durable mechanical strength. Good temperature resistance.It has good rigidity, impact resistance, stable size, good quality, and moderate flexibility. It has a small coefficient of thermal expansion. Rapid cracking will not occur. The steel and plastic materials can be compounded evenly, and both sides can be protected against corrosion. Good southernness. The structure and performance of pe pipe fittings can be adjusted conveniently and flexibly. The special electric fusion joint has a variety of varieties, which is very fast and reliable to install, and has good sanitary performance: the PE pipe is processed without adding heavy metal salt stabilizer, the material is non-toxic, there is no scaling layer, and there is no bacteria, which has solved the secondary pollution of urban drinking water very well.
E-mail: gjl@jydjsy.com
Still deciding? Get samples first, Contact US !
Products Category
Tag list
Product Description
MARK | H | RC | L | SDR11 | ||
D50DJ120-n-1/2"M | 120 | 1/2" outer filament | 600 | √ | ||
D50DJ120-n-3/4"M | 3/4" outer filament | 600 | √ | |||
D50DJ150-n-1/2"M | 150 | 1/2" outer filament | 750 | √ | ||
D50DJ150-n-3/4"M | 3/4" outer filament | 750 | √ | |||
D50DJ170-n-1/2"M | 170 | 1/2" outer filament | 850 | √ | ||
D50DJ170-n-3/4"M | 3/4" outer filament | 850 | √ | |||
D50DJ200-n-1/2"M | 200 | 1/2" outer filament | 1000 | √ | ||
D50DJ200-n-3/4"M | 3/4" outer filament | 1000 | √ | |||
D63DJ120-n-1/2"M | 120 | 1/2" outer filament | 600 | √ | ||
D63DJ120-n-3/4"M | 3/4" outer filament | 600 | √ | |||
D63DJ150-n-1/2"M | 150 | 1/2" outer filament | 750 | √ | ||
D63DJ150-n-3/4"M | 3/4" outer filament | 750 | √ | |||
D63DJ170-n-1/2"M | 170 | 1/2" outer filament | 850 | √ | ||
D63DJ170-n-3/4"M | 3/4" outer filament | 850 | √ | |||
D63DJ200-n-1/2"M | 200 | 1/2" outer filament | 1000 | √ | ||
D63DJ200-n-3/4"M | 3/4" outer filament | 1000 | √ |
Contact Now for a Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!
Related Products