• Reducing cross
  • Reducing cross
Reducing cross
Reducing cross
+

Product Description


SIZE(dn-dn1) L H1 H2 SDR17 SDR13.6  SDR11
PN10 PN12.5  PN16
+90-63 240  85  75     
+110-63 225  80  75     
+125-75 295  110  80     
+160-110 370  105  80     
+200-110 433  110  80     
+200-160 435  110  100     
+225-160 380  110  110   
+250-110 355  110  80     
+250-160 405  105  100     
+250-200 408  100  100     
+280-110 300  100  100   
+315-200 445  120  110     
+355-200 485  140  120   
+400-200 490  140  120   
+450-200 490  140  120   
+450-315 605  140  130   
+500-110 420  150  140   
+500-160 470  150  140   
+500-200 510  150  140   
+500-250 565  150  140   
+500-315 625  150  140   
+560-200 515  150  140   
+560-315 625  150  140   
+630-200 530  160  140   
+630-315 660  160  140   
+710-200 630  210  160   
+710-315 745  210  160   
+800-200 630  210  160   
+800-400 845  220  180   
+800-630 1020  190  210   
+900-315 770  200  180     
+900-500 950  200  200       
+1000-315 770  200  180     
+1000-630 1080  200  200     
+1200-315 770  200  180     
+1200-630 1080  200  200     

Reducing cross

PExcellent flexibility of pipe fittings. Small diameter high-density polyethylene pipes can be rolled into coils. At the same time, large diameter products can also have slight bending, which is more convenient at the construction site. Good scratch resistance. The abrasion resistance of PE pipe is 4 times that of steel pipe, which means that the service life of PE pipe is longer and the economy is better.

E-mail: gjl@jydjsy.com

Still deciding? Get samples first,  Contact US !

Product Description


SIZE(dn-dn1) L H1 H2 SDR17 SDR13.6  SDR11
PN10 PN12.5  PN16
+90-63 240  85  75     
+110-63 225  80  75     
+125-75 295  110  80     
+160-110 370  105  80     
+200-110 433  110  80     
+200-160 435  110  100     
+225-160 380  110  110   
+250-110 355  110  80     
+250-160 405  105  100     
+250-200 408  100  100     
+280-110 300  100  100   
+315-200 445  120  110     
+355-200 485  140  120   
+400-200 490  140  120   
+450-200 490  140  120   
+450-315 605  140  130   
+500-110 420  150  140   
+500-160 470  150  140   
+500-200 510  150  140   
+500-250 565  150  140   
+500-315 625  150  140   
+560-200 515  150  140   
+560-315 625  150  140   
+630-200 530  160  140   
+630-315 660  160  140   
+710-200 630  210  160   
+710-315 745  210  160   
+800-200 630  210  160   
+800-400 845  220  180   
+800-630 1020  190  210   
+900-315 770  200  180     
+900-500 950  200  200       
+1000-315 770  200  180     
+1000-630 1080  200  200     
+1200-315 770  200  180     
+1200-630 1080  200  200     

Contact Now for a Quote

Note: Please leave your email address, our professionals will contact you as soon as possible!

Contact Now for a Quote

* Note: Please be sure to fill in the information accurately and keep communication open, we will contact you as soon as possible

Submit Message