

Product Description
SIZE | dn | RC | H | H1 | SDR11 |
PN16 | |||||
L20-1/2"F | 20 | 1/2" | 50 | 35 | √ |
L25-1/2"F | 25 | 1/2" | 53 | 31 | √ |
L25-3/4"F | 3/4" | 55 | 31 | √ | |
L32-1/2"M | 32 | 1/2" | 53 | 35 | √ |
L32-3/4"M | 3/4" | 55 | 37 | √ | |
L32-1"M | 1" | 61 | 44 | √ | |
L32-1"M hexagon | 1" | 71 | 44 | √ | |
L40-11/4"M | 40 | 1¹/4" | 72 | 46 | √ |
L40-11/4"M hexagon | 1¹/4" | 83 | 46 | √ | |
L50-11/2"M | 50 | 1¹/2" | 76 | 51 | √ |
L50-11/2"M hexagon | 1¹/2" | 88 | 51 | √ | |
L63-2"M | 63 | 2" | 80 | 64 | √ |
L63-2"M hexagon | 2" | 93 | 64 | √ |
PREVIOUS:
NEXT:
Male elbow
Corresponding tools shall also be prepared to facilitate construction and ensure construction quality. A good pipe should not only have good economy, but also have a series of advantages such as stable and reliable interface, impact resistance, crack resistance, aging resistance, corrosion resistance, etc. Compared with traditional pipes, PE pipe system has the following advantages: reliable connection: polyethylene pipe systems are connected by electric melting, and the strength of the joint is stronger than the pipe body
E-mail: gjl@jydjsy.com
Still deciding? Get samples first, Contact US !
Products Category
Tag list
Product Description
SIZE | dn | RC | H | H1 | SDR11 |
PN16 | |||||
L20-1/2"F | 20 | 1/2" | 50 | 35 | √ |
L25-1/2"F | 25 | 1/2" | 53 | 31 | √ |
L25-3/4"F | 3/4" | 55 | 31 | √ | |
L32-1/2"M | 32 | 1/2" | 53 | 35 | √ |
L32-3/4"M | 3/4" | 55 | 37 | √ | |
L32-1"M | 1" | 61 | 44 | √ | |
L32-1"M hexagon | 1" | 71 | 44 | √ | |
L40-11/4"M | 40 | 1¹/4" | 72 | 46 | √ |
L40-11/4"M hexagon | 1¹/4" | 83 | 46 | √ | |
L50-11/2"M | 50 | 1¹/2" | 76 | 51 | √ |
L50-11/2"M hexagon | 1¹/2" | 88 | 51 | √ | |
L63-2"M | 63 | 2" | 80 | 64 | √ |
L63-2"M hexagon | 2" | 93 | 64 | √ |
Contact Now for a Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!
Related Products