Product Description
| SIZE | dn | dn1 | H | SDR11 | |
| PN16 | |||||
| L20-45° | 20 | 22 | √ | ||
| L25-45° | 25 | 23 | √ | ||
| L32-45° | 32 | 26 | √ | ||
| L40-45° | 40 | 28 | √ | ||
| L50-45° | 50 | 35 | √ | ||
| L63-45° | 63 | 37 | √ | ||
| L75-45° | 75 | 44 | √ | ||
| L90-45° | 90 | 60 | √ | ||
| L110-45° | 110 | 65 | √ | ||
PREVIOUS:
NEXT:
Socket 45° elbow
Convenient handling of PE pipes: PE pipes are lighter than concrete pipes, galvanized pipes and steel pipes, making them easy to handle and install. Lower labor and equipment requirements significantly reduce project installation costs.
E-mail: gjl@jydjsy.com
Still deciding? Get samples first, Contact US !
Products Category
Tag list
Product Description
| SIZE | dn | dn1 | H | SDR11 | |
| PN16 | |||||
| L20-45° | 20 | 22 | √ | ||
| L25-45° | 25 | 23 | √ | ||
| L32-45° | 32 | 26 | √ | ||
| L40-45° | 40 | 28 | √ | ||
| L50-45° | 50 | 35 | √ | ||
| L63-45° | 63 | 37 | √ | ||
| L75-45° | 75 | 44 | √ | ||
| L90-45° | 90 | 60 | √ | ||
| L110-45° | 110 | 65 | √ | ||
Contact Now for a Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!
Related Products