

Product Description
SIZE | dn | RC | L | H | SDR11 | |
PN16 | ||||||
T20-1/2"F | 20 | 1/2" | 53 | 38 | √ | |
T25-1/2"F | 25 | 1/2" | 57 | 38 | √ | |
T25-3/4"F | 3/4" | 57 | 40 | √ | ||
T32-1/2"F | 32 | 1/2" | 67 | 40 | √ | |
T32-3/4"F | 3/4" | 74 | 45 | √ | ||
T32-1"F | 1" | 88 | 48 | √ | ||
T32-1"F hexagon | 1" | 88 | 68 | √ | ||
T40-11/4"F | 40 | 1¹/4" | 98 | 54 | √ | |
T40-11/4"F hexagon | 1¹/4" | 98 | 68 | √ | ||
T50-11/2"F | 50 | 1¹/2" | 114 | 65 | √ | |
T50-11/2"F hexagon | 1¹/2" | 114 | 76 | √ | ||
T63-2"F | 63 | 2" | 133 | 73 | √ | |
T63-2"F hexagon | 2" | 133 | 80 | √ |
PREVIOUS:
NEXT:
Women's T-shirt
PE pipe exhibits good resistance to stress cracking due to its low notch sensitivity, high shear strength, excellent scratch resistance, and superior resistance to environmental stress cracking.
E-mail: gjl@jydjsy.com
Still deciding? Get samples first, Contact US !
Products Category
Tag list
Product Description
SIZE | dn | RC | L | H | SDR11 | |
PN16 | ||||||
T20-1/2"F | 20 | 1/2" | 53 | 38 | √ | |
T25-1/2"F | 25 | 1/2" | 57 | 38 | √ | |
T25-3/4"F | 3/4" | 57 | 40 | √ | ||
T32-1/2"F | 32 | 1/2" | 67 | 40 | √ | |
T32-3/4"F | 3/4" | 74 | 45 | √ | ||
T32-1"F | 1" | 88 | 48 | √ | ||
T32-1"F hexagon | 1" | 88 | 68 | √ | ||
T40-11/4"F | 40 | 1¹/4" | 98 | 54 | √ | |
T40-11/4"F hexagon | 1¹/4" | 98 | 68 | √ | ||
T50-11/2"F | 50 | 1¹/2" | 114 | 65 | √ | |
T50-11/2"F hexagon | 1¹/2" | 114 | 76 | √ | ||
T63-2"F | 63 | 2" | 133 | 73 | √ | |
T63-2"F hexagon | 2" | 133 | 80 | √ |
Contact Now for a Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!
Related Products